Register By | Play Begins | Play Ends | |
Indoor Doubles | Jan 10 | Jan 17 | Apr 28 |
Indoor Mixed Doubles | Jan 10 | JAN 17 | Apr 28 |
Indoor Singles #1 | Nov 06 | NOV 12 | Jan 22 |
Indoor Singles #2 | Jan 19 | Jan 25 | Apr 07 |
Indoor Singles Playoffs | Apr 11 | May 10 |
Register By | Play Begins | Play Ends | |
Spring Singles | APR 17 | APR 24 | JUN 16 |
Summer Singles #1 | JUN 12 | JUN 19 | Aug 04 |
Summer Singles #2 | JUL 31 | AUG 07 | SEP 22 |
Fall Singles | SEP 30 | OCT 02 | NOV 10 |
Register By | Play Begins | Play Ends | |
Spring Doubles & Mixed | MAY 01 | MAY 08 | JUL 07 |
Summer Doubles & Mixed | JUL 03 | JUL 10 | SEP 14 |
Register By | Play Begins | Play Ends | |
Spring (Girls only- 5 matches) | May 01 | May 06 | JUN 09 |
Summer #1 - 7 matches | JUN 09 | JUN 12 |
JUL 28 |
Summer #2 (Boys only - 5 matches) | JUL 28 | JUL 31 | SEP 08 |
Register By | Play Begins | Play Ends | |
Spring Singles (STL Jrs 2025) | MAR 26 | MAR 30 | MAY 25 |
Early Summer Singles (STL Jrs 2025) | MAY 30 | JUN 01 | JUL 07 |
Summer Singles 2 (STL Jrs 2024) | JUL 06 | JUL 08 | AUG 10 |
Fall Singles (STL Jrs 2024) | Sep 01 | Sep 03 | Nov 02 |
Early Rounds | --- | Semifinals | Finals | |
HS League – Girls (Chicago) | AUG 02 | |||
HS League – Boys (Chicago) | SEP 13 | |||
Outdoor Doubles & Mixed | SEP 17 | to | OCT 10 | OCT 11 |
Outdoor Singles (Chicago) | SEP 24 | to | OCT 17 | OCT 18 |
Outdoor Singles (St. Louis) | SEP 24 | to | OCT 24 | OCT 31 |
Chicagoland: (all Events on Saturday, 2-8pm)